GAME STATISTICS | ||||||||||||||
PLAYER | GP | GS | MIN | PPG | OFFR | DEFR | RPG | APG | SPG | BPG | TPG | FPG | A/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Lin, PG | 1 | 1 | 25.0 | 18.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | 0.00 | 3.0 | 3.0 | 1.3 | 16.0 |
D'Angelo Russell, PG | 48 | 35 | 25.7 | 15.5 | 0.6 | 3.3 | 3.9 | 5.2 | 0.75 | 0.35 | 3.1 | 1.9 | 1.7 | 15.3 |
Rondae Hollis-Jefferson, SF | 68 | 59 | 28.3 | 13.9 | 1.5 | 5.3 | 6.8 | 2.5 | 0.96 | 0.71 | 1.8 | 2.1 | 1.4 | 16.9 |
DeMarre Carroll, SF | 73 | 73 | 29.9 | 13.5 | 1.4 | 5.1 | 6.6 | 2.0 | 0.81 | 0.41 | 1.4 | 2.3 | 1.4 | 14.3 |
Allen Crabbe, SG | 75 | 68 | 29.3 | 13.2 | 0.4 | 3.9 | 4.3 | 1.6 | 0.63 | 0.47 | 1.0 | 2.2 | 1.5 | 12.3 |
Spencer Dinwiddie, PG | 80 | 58 | 28.8 | 12.6 | 0.5 | 2.7 | 3.2 | 6.6 | 0.85 | 0.29 | 1.6 | 2.3 | 4.1 | 15.9 |
Caris LeVert, SG | 71 | 10 | 26.3 | 12.1 | 0.7 | 2.9 | 3.7 | 4.2 | 1.15 | 0.31 | 2.2 | 2.2 | 2.0 | 14.3 |
Joe Harris, SF | 78 | 14 | 25.3 | 10.8 | 0.7 | 2.7 | 3.3 | 1.6 | 0.45 | 0.26 | 1.2 | 2.0 | 1.4 | 13.4 |
Trevor Booker, PF† | 18 | 6 | 21.9 | 10.1 | 2.1 | 4.5 | 6.6 | 2.1 | 0.44 | 0.28 | 1.7 | 2.4 | 1.3 | 15.5 |
Jarrett Allen, C | 72 | 31 | 20.0 | 8.2 | 2.0 | 3.4 | 5.4 | 0.7 | 0.39 | 1.22 | 1.1 | 2.0 | 0.6 | 17.6 |
Dante Cunningham, SF† | 22 | 1 | 20.3 | 7.5 | 1.3 | 3.5 | 4.8 | 1.0 | 0.55 | 0.64 | 0.8 | 1.6 | 1.3 | 13.8 |
Tyler Zeller, C† | 42 | 33 | 16.7 | 7.1 | 1.5 | 3.1 | 4.6 | 0.7 | 0.19 | 0.50 | 0.8 | 1.9 | 0.8 | 15.4 |
Jahlil Okafor, C† | 26 | 0 | 12.6 | 6.4 | 0.7 | 2.3 | 2.9 | 0.4 | 0.12 | 0.62 | 0.7 | 1.7 | 0.6 | 15.9 |
Isaiah Whitehead, SG | 16 | 0 | 11.3 | 6.3 | 0.3 | 1.4 | 1.6 | 1.3 | 0.50 | 0.13 | 1.5 | 1.4 | 0.8 | 11.6 |
Quincy Acy, SF | 70 | 8 | 19.4 | 5.9 | 0.6 | 3.1 | 3.7 | 0.8 | 0.47 | 0.41 | 0.9 | 2.1 | 1.0 | 8.2 |
Nik Stauskas, SG† | 35 | 0 | 13.7 | 5.1 | 0.1 | 1.7 | 1.8 | 1.1 | 0.14 | 0.11 | 0.6 | 0.6 | 1.7 | 9.8 |
Sean Kilpatrick, SG† | 16 | 0 | 11.4 | 4.9 | 0.1 | 2.1 | 2.2 | 0.9 | 0.13 | 0.06 | 1.0 | 0.5 | 0.9 | 5.0 |
Timofey Mozgov, C | 31 | 13 | 11.6 | 4.2 | 1.0 | 2.1 | 3.2 | 0.4 | 0.16 | 0.42 | 1.1 | 1.3 | 0.3 | 12.3 |
Milton Doyle, SG | 10 | 0 | 12.5 | 3.4 | 0.3 | 1.5 | 1.8 | 1.0 | 0.60 | 0.20 | 0.2 | 1.3 | 5.0 | 5.3 |
James Webb III, SF | 10 | 0 | 12.0 | 1.6 | 0.8 | 1.6 | 2.4 | 0.4 | 0.10 | 0.00 | 0.4 | 1.0 | 1.0 | 2.3 |
Jacob Wiley, SF | 5 | 0 | 6.6 | 0.8 | 0.4 | 1.8 | 2.2 | 0.4 | 0.20 | 0.00 | 0.0 | 0.8 | 0.0 | 8.2 |
Rashad Vaughn, G† | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | 4.1 |
Totals | 82 | -- | -- | 106.6 | 9.7 | 34.8 | 44.4 | 23.7 | 6.24 | 4.76 | 14.2 | 20.6 | 1.7 | -- |
SHOOTING STATISTICS | ||||||||||||||
PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | PPS | AFG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Lin, PG | 5.0 | 12.0 | .417 | 1.0 | 2.0 | .500 | 7.0 | 7.0 | 1.00 | 4.0 | 10.0 | .400 | 1.500 | 0.46 |
D'Angelo Russell, PG | 5.8 | 14.0 | .414 | 1.9 | 5.8 | .324 | 2.0 | 2.7 | 0.74 | 3.9 | 8.2 | .477 | 1.106 | 0.48 |
Rondae Hollis-Jefferson, SF | 5.0 | 10.6 | .472 | 0.2 | 0.8 | .241 | 3.7 | 4.6 | 0.79 | 4.8 | 9.8 | .491 | 1.307 | 0.48 |
DeMarre Carroll, SF | 4.5 | 10.8 | .414 | 2.0 | 5.4 | .371 | 2.6 | 3.4 | 0.76 | 2.5 | 5.4 | .457 | 1.252 | 0.51 |
Allen Crabbe, SG | 4.5 | 11.0 | .408 | 2.7 | 7.1 | .378 | 1.5 | 1.8 | 0.85 | 1.8 | 3.9 | .461 | 1.197 | 0.53 |
Spencer Dinwiddie, PG | 4.1 | 10.5 | .387 | 1.8 | 5.4 | .326 | 2.7 | 3.4 | 0.81 | 2.3 | 5.1 | .452 | 1.202 | 0.47 |
Caris LeVert, SG | 4.5 | 10.4 | .435 | 1.2 | 3.5 | .347 | 1.9 | 2.6 | 0.71 | 3.3 | 6.9 | .480 | 1.167 | 0.49 |
Joe Harris, SF | 3.9 | 8.0 | .491 | 1.9 | 4.6 | .419 | 1.1 | 1.3 | 0.83 | 2.0 | 3.4 | .589 | 1.362 | 0.61 |
Trevor Booker, PF† | 4.3 | 8.3 | .513 | 0.2 | 0.7 | .250 | 1.3 | 2.4 | 0.56 | 4.1 | 7.6 | .536 | 1.207 | 0.52 |
Jarrett Allen, C | 3.3 | 5.5 | .589 | 0.1 | 0.2 | .333 | 1.6 | 2.0 | 0.78 | 3.2 | 5.3 | .599 | 1.479 | 0.60 |
Dante Cunningham, SF† | 3.0 | 6.3 | .468 | 1.0 | 2.7 | .383 | 0.5 | 0.7 | 0.69 | 2.0 | 3.6 | .532 | 1.180 | 0.55 |
Tyler Zeller, C† | 3.0 | 5.5 | .546 | 0.2 | 0.6 | .385 | 1.0 | 1.4 | 0.67 | 2.8 | 4.9 | .567 | 1.310 | 0.57 |
Jahlil Okafor, C† | 2.8 | 5.0 | .566 | 0.0 | 0.2 | .250 | 0.7 | 1.0 | 0.76 | 2.8 | 4.8 | .576 | 1.287 | 0.57 |
Isaiah Whitehead, SG | 2.5 | 5.4 | .465 | 0.4 | 1.1 | .389 | 0.8 | 1.2 | 0.68 | 2.1 | 4.3 | .485 | 1.163 | 0.51 |
Quincy Acy, SF | 1.9 | 5.2 | .356 | 1.5 | 4.2 | .349 | 0.7 | 0.9 | 0.82 | 0.4 | 1.0 | .384 | 1.126 | 0.50 |
Nik Stauskas, SG† | 1.7 | 4.3 | .393 | 1.1 | 2.8 | .404 | 0.5 | 0.8 | 0.70 | 0.6 | 1.5 | .373 | 1.180 | 0.53 |
Sean Kilpatrick, SG† | 1.6 | 5.4 | .287 | 0.7 | 2.7 | .256 | 1.1 | 1.2 | 0.95 | 0.9 | 2.7 | .318 | .908 | 0.35 |
Timofey Mozgov, C | 1.7 | 3.0 | .559 | 0.1 | 0.6 | .222 | 0.7 | 1.0 | 0.77 | 1.6 | 2.4 | .640 | 1.409 | 0.58 |
Milton Doyle, SG | 1.3 | 4.7 | .277 | 0.4 | 2.3 | .174 | 0.4 | 0.8 | 0.50 | 0.9 | 2.4 | .375 | .723 | 0.32 |
James Webb III, SF | 0.6 | 2.4 | .250 | 0.4 | 1.9 | .211 | 0.0 | 0.0 | 0.00 | 0.2 | 0.5 | .400 | .667 | 0.33 |
Jacob Wiley, SF | 0.2 | 0.8 | .250 | 0.2 | 0.4 | .500 | 0.2 | 0.4 | 0.50 | 0.0 | 0.4 | .000 | 1.000 | 0.38 |
Rashad Vaughn, G† | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | .000 | .000 | 0.00 |
Totals | 38.2 | 86.8 | .441 | 12.7 | 35.7 | .356 | 17.4 | 22.6 | .772 | 25.5 | 51.1 | .500 | 1.23 | 0.51 |
† Midseason Trades: Trevor Booker (17 games IND, 33 games PHI); Dante Cunningham (51 games NO); Tyler Zeller (24 games MIL); Jahlil Okafor (2 games PHI); Nik Stauskas (6 games PHI); Sean Kilpatrick (9 games CHI, 4 games LAC, 23 games MIL); Rashad Vaughn (22 games MIL, 5 games ORL) |